Ư¼º:
- Àú¿Â¿¡¼­µµ ¿ì¼öÇÑ À¯¿¬¼ºÀ» º¸ÀÓ (ÃÖ´ë -50OC)
- ¿ì¼öÇÑ ³»ÇÇ·ÎÆ¯¼º
- »ó´ëÀûÀ¸·Î Àú·ÅÇÑ °¡°Ý

¿ëµµ:
- Profiles (window sealing, doors),
- Anti-slip feet (eg. ladders), automotive (car mats),
- ¾ÐÃâ¿ë: wire covering, hosing

´ÜÁ¡:
- ÃÖ´ë»ç¿ë¿Âµµ (80OC) °¡ SEBS º¸´Ù »ó´ëÀûÀ¸·Î ³·´Ù.
- UV resistance °¡ ¶³¾îÁø´Ù.
- ³ôÀº creep rate
 

ÀÚµ¿Â÷ µµ¾î ¹Ì·¯ ½Ç¸µ

ÀÚµ¿Â÷ ·¥ÇÁ ½Ç¸µ

ÀÚµ¿Â÷ Ű Ȧ´õ

ÀÚµ¿Â÷ ±â¾î ³ëºê
 
UNFILLED
GRADE Hardness
(Shore A)
Density
(g/cm3)
Tensile
Strength
(MPa)
Elongation at
Break (%)
Stress@
100%(MPa)
Stress@
300%(MPa)
Compression(%)
DIN 53 505 DIN EN ISO 1183 DIN 53 504 DIN 53 504 DIN 53 504 DIN 53 504 DIN ISO 815(75hrs @ 23¡É) DIN ISO 815(22hrs @ 70¡É)
30A-3E1661 30 0.88 3.7 690 0.85 1.45 12 49
40A-3E1196 40 0.88 5 670 1.25 2.05 11 53
50A-326 50 0.88 5.5 680 1.55 2.5 17 52
60A-3E1609 60 0.88 6.5 670 1.9 2.95 22 53
70A-3E1610 70 0.88 7.3 580 2.55 3.6 25 56
80A-3E1611 80 0.89 9.4 580 4.5 5.8 35 61
90A-3E1620 90 0.895 15.6 620 8.25 6.9 32 65


HIGH DENSITY
GRADE Hardness
(Shore A)
Density
(g/cm3)
Tensile
Strength
(MPa)
Elongation at
Break (%)
Stress@
100%(MPa)
Stress@
300%(MPa)
Compression(%)
DIN 53 505 DIN EN ISO 1183 DIN 53 504 DIN 53 504 DIN 53 504 DIN 53 504 DIN ISO 815(75hrs @ 23¡É) DIN ISO 815(22hrs @ 70¡É)
25A-319 25 1.17 3 850 0.5 1 16 45
30A-349 30 1.18 3.5 700 0.65 1.05 16 55
35A-3E1627 35 1.18 4.3 815 0.75 1.5 13 59
40A-3E1623 40 1.18 4.5 820 0.85 1.25 14 64
45A-300 45 1.17 5 720 1.5 2.5 14 50
50A-3E1656 50 1.18 4.2 600 1.85 2.8 15 65
55A-3E1624 55 1.18 5 550 2 3.2 17 69
60A-3E1625 60 1.18 5.85 510 2.65 3.6 18 63
65A-3E1625 65 1.19 6.5 550 2.75 3.65 18 64
70A-3E1657 70 1.19 7.5 575 2.95 4.2 24 55
75A-320 75 1.19 8.1 620 3.75 5.3 25 52
80A-3E1628 80 1.19 8.3 540 4 5.5 30 65
85A-354 85 1.18 9.5 550 5.15 6.15 30 62
90A-3E1658 90 1.19 12 520 6.45 7.5 34 48
40D-3E1664 40D 1.19 15 540 6.8 8.4 35 60
60D-3E1665 90D 1.19 22 430 9.8 10.2 64 80


MEDIUM DENSITY
GRADE Hardness
(Shore A)
Density
(g/cm3)
Tensile
Strength
(MPa)
Elongation at
Break (%)
Stress@
100%(MPa)
Stress@
300%(MPa)
Compression(%)
DIN 53 505 DIN EN ISO 1183 DIN 53 504 DIN 53 504 DIN 53 504 DIN 53 504 DIN ISO 815(75hrs @ 23¡É) DIN ISO 815(22hrs @ 70¡É)
10A-3116 10 1.05 2.1 820 0.4 0.7 10 80
15A-3115 15 0.98 1.95 800 0.42 0.75 12 80
20A-3E1612 20 0.98 2.15 840 0.45 0.8 14 78
25A-3E1613 25 0.98 2.45 850 0.6 0.95 15 80
30A-3E1614 30 0.98 2.9 750 0.75 1.25 14 59
35A-3E1662 35 0.98 3.75 720 0.9 1.35 13 56
40A-3E1622 40 0.98 4.15 650 1.3 1.95 15 61
45A-3103 45 0.98 4 590 1.42 2 14 58
50A-3E1663 50 0.98 4.15 580 1.6 2.2 15 58
55A-3101 55 0.98 4.5 610 1.45 2.3 13 53
60A-3104 60 0.98 5.2 500 1.55 2 14 55
65A-3E1655 65 0.98 5.55 521 2.25 3.2 14 58
70A-3106 70 0.98 8 650 2.3 3.3 13 57
75A-3E1663 75 0.98 10 660 3.65 4.85 20 63
80A-313 80 0.98 12.05 700 4.3 5.5 30 63
85A-3112 85 0.98 14.5 680 4.6 5.8 29 68
90A-3E1616 90 0.98 15.2 590 7.2 8.65 35 65
45D-3113 45D 0.98 22.8 620 9.75 10.8 38 69
50D-3110 50D 0.98 21 550 11.3 13.5 52 75

 
* »ó¼¼ Á¦Ç° ¹®ÀÇ: mkt@polymersnet.com
* ¹®ÀÇÀüÈ­ ¢Ï 02) 2107-8166